Sale

House in Sofia, Boyana

SofiaBoyana
Published: 9 January 2026 Updated: 6 September 2026
Sale1,105,000 €5,525 €/m²
Expected rent3,163 € /mo

~634,500 € ABOVE MARKET

overpriced

against the median for houses in Boyana (29 properties)

Area
200 m²
Land Area
277 m²
Construction
Brick
Year
2025
Heating
Gas

Yield analysis

Low investment rating

2.8% / yr
Monthly payment4,903 €20% down payment · 20 yrs · 3%
Expected rent3,163 €at market conditions for the neighbourhood

The rent covers 65% of the payment — you top up about 1,740 €/mo for 20 years. From rent alone, with no loan, it pays for itself in 29 years. Calculated from the median rent for the neighbourhood, at full occupancy and before running costs — a benchmark, not a guarantee.

Price history

52 changes since listing▲ 79.1% · 609,000 €
  1. 770,000 €9 January 2026Initial price
  2. 825,000 €▲ 55,000 € (7.1%) 7 February 2026Price increased
  3. 825,000 €▲ 0 € (0%) 7 February 2026Price increased
  4. 770,000 €▼ 55,000 € (6.7%) 17 February 2026Price reduced
  5. 770,000 €▲ 0 € (0%) 17 February 2026Price increased
  6. 790,000 €▲ 20,000 € (2.6%) 19 February 2026Price increased
  7. 790,000 €▲ 0 € (0%) 19 February 2026Price increased
  8. 790,000 €▲ 0 € (0%) 19 February 2026Price increased
  9. 839,000 €▲ 49,000 € (6.2%) 8 March 2026Price increased
  10. 799,000 €▼ 40,000 € (4.8%) 17 March 2026Price reduced
  11. 799,000 €▲ 0 € (0%) 17 March 2026Price increased
  12. 825,000 €▲ 26,000 € (3.3%) 20 March 2026Price increased
  13. 825,000 €▲ 0 € (0%) 20 March 2026Price increased
  14. 825,000 €▲ 0 € (0%) 20 March 2026Price increased
  15. 825,000 €▲ 0 € (0%) 20 March 2026Price increased
  16. 1,020,000 €▲ 195,000 € (23.6%) 4 April 2026Price increased
  17. 1,020,000 €▲ 0 € (0%) 4 April 2026Price increased
  18. 910,000 €▼ 110,000 € (10.8%) 5 April 2026Price reduced
  19. 855,000 €▼ 55,000 € (6%) 7 April 2026Price reduced
  20. 910,000 €▲ 55,000 € (6.4%) 29 April 2026Price increased
  21. 1,105,000 €▲ 195,000 € (21.4%) 2 May 2026Price increased
  22. 1,105,000 €▲ 0 € (0%) 2 May 2026Price increased
  23. 1,105,000 €▲ 0 € (0%) 3 May 2026Price increased
  24. 1,020,000 €▼ 85,000 € (7.7%) 5 May 2026Price reduced
  25. 1,105,000 €▲ 85,000 € (8.3%) 5 May 2026Price increased
  26. 1,020,000 €▼ 85,000 € (7.7%) 8 May 2026Price reduced
  27. 1,149,000 €▲ 129,000 € (12.6%) 9 June 2026Price increased
  28. 1,149,000 €▲ 0 € (0%) 9 June 2026Price increased
  29. 1,120,000 €▼ 29,000 € (2.5%) 14 June 2026Price reduced
  30. 1,149,000 €▲ 29,000 € (2.6%) 15 June 2026Price increased
  31. 1,149,000 €▲ 0 € (0%) 15 June 2026Price increased
  32. 1,210,000 €▲ 61,000 € (5.3%) 1 July 2026Price increased
  33. 1,169,000 €▼ 41,000 € (3.4%) 9 July 2026Price reduced
  34. 1,189,000 €▲ 20,000 € (1.7%) 9 July 2026Price increased
  35. 1,169,000 €▼ 20,000 € (1.7%) 9 July 2026Price reduced
  36. 1,189,000 €▲ 20,000 € (1.7%) 9 July 2026Price increased
  37. 1,189,000 €▲ 0 € (0%) 11 July 2026Price increased
  38. 1,189,000 €▲ 0 € (0%) 11 July 2026Price increased
  39. 1,189,000 €▲ 0 € (0%) 11 July 2026Price increased
  40. 1,220,000 €▲ 31,000 € (2.6%) 19 July 2026Price increased
  41. 1,210,000 €▼ 10,000 € (0.8%) 19 July 2026Price reduced
  42. 1,220,000 €▲ 10,000 € (0.8%) 19 July 2026Price increased
  43. 1,220,000 €▲ 0 € (0%) 19 July 2026Price increased
  44. 1,220,000 €▲ 0 € (0%) 19 July 2026Price increased
  45. 1,220,000 €▲ 0 € (0%) 31 July 2026Price increased
  46. 1,299,000 €▲ 79,000 € (6.5%) 31 July 2026Price increased
  47. 1,299,000 €▲ 0 € (0%) 1 August 2026Price increased
  48. 1,299,000 €▲ 0 € (0%) 1 August 2026Price increased
  49. 1,299,000 €▲ 0 € (0%) 1 August 2026Price increased
  50. 1,299,000 €▲ 0 € (0%) 1 August 2026Price increased
  51. 1,299,000 €▲ 0 € (0%) 1 August 2026Price increased
  52. 1,379,000 €▲ 80,000 € (6.2%) 6 August 2026Price increased
  53. 1,379,000 €▲ 0 € (0%) 30 August 2026Price increasedCurrent

Property analysis

This house is priced about 634,500 € above the typical price (the median) for houses in Boyana (29 properties) — 5,407 €/m² against 2,353 €/m².

With 20% down over 20 years the monthly mortgage payment is about 4,903 €, against an expected local rent of 3,163 €. The rent covers 65% of it.

The asking price has risen by 609,000 € (79.1%) since it was first listed.

Source: Market statistics for houses in Boyana

Amenities

  • With Parking
  • Internet Connection
  • Video Surveillance
  • Access Control
  • Security
  • Renovated
  • Active Business

Details

Category
Residential
Bathrooms
3
Furnishing
Yes

Location

Similar properties nearby

−36% below market

median 3,000 €/m² for comparable properties

405,000 € 1,928 €/m²
  • 210m²

Rent covers ~ 197% of the payment

~ 3,545 €/mo rent · pays for itself in ~ 10 yrs