Published: 9 January 2026· Updated: 6 September 2026
Sale1,105,000 €5,525 €/m²
Expected rent3,163 € /mo
~634,500 € ABOVE MARKET
overpriced
against the median for houses in Boyana (29 properties) ·
Area
200 m²
Land Area
277 m²
Construction
Brick
Year
2025
Heating
Gas
Yield analysis
Low investment rating
2.8% / yr
Monthly payment4,903 €20% down payment · 20 yrs · 3%
vs
Expected rent3,163 €at market conditions for the neighbourhood
The rent covers 65% of the payment — you top up about 1,740 €/mo for 20 years. From rent alone, with no loan, it pays for itself in 29 years. Calculated from the median rent for the neighbourhood, at full occupancy and before running costs — a benchmark, not a guarantee.
Price history
52 changes since listing▲ 79.1% · 609,000 €
770,000 €9 January 2026Initial price
825,000 €▲ 55,000 € (7.1%) 7 February 2026Price increased
825,000 €▲ 0 € (0%) 7 February 2026Price increased
770,000 €▼ 55,000 € (6.7%) 17 February 2026Price reduced
770,000 €▲ 0 € (0%) 17 February 2026Price increased
790,000 €▲ 20,000 € (2.6%) 19 February 2026Price increased
790,000 €▲ 0 € (0%) 19 February 2026Price increased
790,000 €▲ 0 € (0%) 19 February 2026Price increased
839,000 €▲ 49,000 € (6.2%) 8 March 2026Price increased
799,000 €▼ 40,000 € (4.8%) 17 March 2026Price reduced
799,000 €▲ 0 € (0%) 17 March 2026Price increased
825,000 €▲ 26,000 € (3.3%) 20 March 2026Price increased
825,000 €▲ 0 € (0%) 20 March 2026Price increased
825,000 €▲ 0 € (0%) 20 March 2026Price increased
825,000 €▲ 0 € (0%) 20 March 2026Price increased
1,020,000 €▲ 195,000 € (23.6%) 4 April 2026Price increased
1,020,000 €▲ 0 € (0%) 4 April 2026Price increased
910,000 €▼ 110,000 € (10.8%) 5 April 2026Price reduced
855,000 €▼ 55,000 € (6%) 7 April 2026Price reduced
910,000 €▲ 55,000 € (6.4%) 29 April 2026Price increased
1,105,000 €▲ 195,000 € (21.4%) 2 May 2026Price increased
1,105,000 €▲ 0 € (0%) 2 May 2026Price increased
1,105,000 €▲ 0 € (0%) 3 May 2026Price increased
1,020,000 €▼ 85,000 € (7.7%) 5 May 2026Price reduced
1,105,000 €▲ 85,000 € (8.3%) 5 May 2026Price increased
1,020,000 €▼ 85,000 € (7.7%) 8 May 2026Price reduced
1,149,000 €▲ 129,000 € (12.6%) 9 June 2026Price increased
1,149,000 €▲ 0 € (0%) 9 June 2026Price increased
1,120,000 €▼ 29,000 € (2.5%) 14 June 2026Price reduced
1,149,000 €▲ 29,000 € (2.6%) 15 June 2026Price increased
1,149,000 €▲ 0 € (0%) 15 June 2026Price increased
1,210,000 €▲ 61,000 € (5.3%) 1 July 2026Price increased
1,169,000 €▼ 41,000 € (3.4%) 9 July 2026Price reduced
1,189,000 €▲ 20,000 € (1.7%) 9 July 2026Price increased
1,169,000 €▼ 20,000 € (1.7%) 9 July 2026Price reduced
1,189,000 €▲ 20,000 € (1.7%) 9 July 2026Price increased
1,189,000 €▲ 0 € (0%) 11 July 2026Price increased
1,189,000 €▲ 0 € (0%) 11 July 2026Price increased
1,189,000 €▲ 0 € (0%) 11 July 2026Price increased
1,220,000 €▲ 31,000 € (2.6%) 19 July 2026Price increased
1,210,000 €▼ 10,000 € (0.8%) 19 July 2026Price reduced
1,220,000 €▲ 10,000 € (0.8%) 19 July 2026Price increased
1,220,000 €▲ 0 € (0%) 19 July 2026Price increased
1,220,000 €▲ 0 € (0%) 19 July 2026Price increased
1,220,000 €▲ 0 € (0%) 31 July 2026Price increased
1,299,000 €▲ 79,000 € (6.5%) 31 July 2026Price increased
1,299,000 €▲ 0 € (0%) 1 August 2026Price increased
1,299,000 €▲ 0 € (0%) 1 August 2026Price increased
1,299,000 €▲ 0 € (0%) 1 August 2026Price increased
1,299,000 €▲ 0 € (0%) 1 August 2026Price increased
1,299,000 €▲ 0 € (0%) 1 August 2026Price increased
1,379,000 €▲ 80,000 € (6.2%) 6 August 2026Price increased
1,379,000 €▲ 0 € (0%) 30 August 2026Price increasedCurrent
Property analysis
This house is priced about 634,500 € above the typical price (the median) for houses in Boyana (29 properties) — 5,407 €/m² against 2,353 €/m².
With 20% down over 20 years the monthly mortgage payment is about 4,903 €, against an expected local rent of 3,163 €. The rent covers 65% of it.
The asking price has risen by 609,000 € (79.1%) since it was first listed.