AI Score
Neighbourhood Rankings
in София
An objective score for every neighbourhood across six criteria. Our algorithm analyses real listings, transport data, and market trends.
168neighbourhoods
24K+listings
10 August 2026updated
🥇#1
Иван Вазов
Top neighbourhood in София
🥈#2
Лозенец
Second place
🥉#3
Яворов
Third place
Sort by:
| # | Neighbourhood | Infra | Nature | Price | Liquidity | Yield | Investment | Overall |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Иван Вазов View properties → | 10.0 | 8.0 | 6.7 | 7.3 | 1.5 | 4.6 | |
| 🥈 | Лозенец View properties → | 9.0 | 8.0 | 6.2 | 5.3 | 1.7 | 4.1 | |
| 🥉 | Яворов View properties → | 9.0 | 5.0 | 7.3 | 6.8 | 1.1 | 4.0 | |
| 4 | Медицинска академия View properties → | 9.0 | 5.0 | 6.0 | 8.0 | 1.3 | 4.7 | |
| 5 | Оборище View properties → | 10.0 | 5.0 | 5.7 | 6.2 | 2.3 | 4.8 | |
| 6 | Изток View properties → | 9.0 | 6.0 | 6.3 | 6.3 | 1.5 | 4.3 | |
| 7 | Докторски паметник View properties → | 9.0 | 7.0 | 10.0 | 0.0 | 0.0 | 1.4 | |
| 8 | Младост 1 View properties → | 9.0 | 5.0 | 3.6 | 8.0 | 4.2 | 6.3 | |
| 9 | Хиподрума View properties → | 8.0 | 5.0 | 4.9 | 7.9 | 2.4 | 5.2 | |
| 10 | Мусагеница View properties → | 8.0 | 5.0 | 4.2 | 8.5 | 3.8 | 6.0 |
How we calculate the scores
Infrastructure
Shops, services, transport and walkability
Nature
Green spaces, parks and proximity to natural areas
Price
Price per sq. m. relative to the city average
Liquidity
How quickly properties sell in the area
Yield
Expected annual rental yield
Investment
Combined score for investment potential