3-bedroom apartment in Sofia, Oborishte
Sofia›Oborishte Published: 4 December 2025· Updated: 6 September 2026
InactiveThis listing is no longer active
Price history
12 changes since listing▲ 33.9% · 190,000 €
- 560,000 €1 February 2026Initial price
- 550,000 €▼ 10,000 € (1.8%) 10 March 2026Price reduced
- 560,000 €▲ 10,000 € (1.8%) 12 March 2026Price increased
- 580,000 €▲ 20,000 € (3.6%) 21 April 2026Price increased
- 580,000 €▲ 0 € (0%) 21 April 2026Price increased
- 650,000 €▲ 70,000 € (12.1%) 8 May 2026Price increased
- 630,000 €▼ 20,000 € (3.1%) 9 May 2026Price reduced
- 630,000 €▲ 0 € (0%) 9 May 2026Price increased
- 660,000 €▲ 30,000 € (4.8%) 8 June 2026Price increased
- 670,000 €▲ 10,000 € (1.5%) 7 July 2026Price increased
- 670,000 €▲ 0 € (0%) 8 July 2026Price increased
- 750,000 €▲ 80,000 € (11.9%) 9 August 2026Price increased
- 750,000 €▲ 0 € (0%) 9 August 2026Price increasedCurrent
Amenities
- Elevator
- With Parking
- Internet Connection
- Video Surveillance
- Access Control
- Gated Community
- Tax Credit Option
- Leasing
- Renovated
Details
- Category
- Residential
- Rooms
- 3
Similar properties nearby
−11% below marketmedian 9 €/m² for comparable properties
+22% above marketmedian 9 €/m² for comparable properties
+19% above marketmedian 13 €/m² for comparable properties
−31% below marketmedian 9 €/m² for comparable properties
At market levelmedian 11 €/m² for comparable properties
−13% below marketmedian 10 €/m² for comparable properties
+23% above marketmedian 11 €/m² for comparable properties
−22% below marketmedian 9 €/m² for comparable properties