Published: 5 December 2025· Updated: 6 September 2026
Rent2,600 €11 €/m²
Area
219 m²
Land Area
250 m²
Floor
0 / 2
Heating
Gas
Price history
10 changes since listing▲ 8.3% · 200 €
2,400 €2 February 2026Initial price
3,000 €▲ 600 € (25%) 3 February 2026Price increased
2,199 €▼ 801 € (26.7%) 2 March 2026Price reduced
2,200 €▲ 1 € (0%) 5 March 2026Price increased
2,300 €▲ 100 € (4.5%) 1 May 2026Price increased
2,999 €▲ 699 € (30.4%) 2 May 2026Price increased
2,999 €▲ 0 € (0%) 6 June 2026Price increased
2,599 €▼ 400 € (13.3%) 4 August 2026Price reduced
3,000 €▲ 401 € (15.4%) 5 August 2026Price increased
3,000 €▲ 0 € (0%) 9 August 2026Price increased
2,600 €▼ 400 € (13.3%) 6 September 2026Price reducedCurrent
Property analysis
This house is priced 44% above the typical price (the median) for comparable properties — 12 €/m² against 8 €/m².
This property is advertised in 2 offers from 2 different sellers. The gap between the cheapest and the dearest is 400 €. It has been listed for 301 days. The asking price has risen by 200 € (8.3%) since it was first listed.