3-bedroom apartment in Sofia, Boyana

SofiaBoyana
Published: 4 December 2025 Updated: 6 September 2026
InactiveThis listing is no longer active
Area
105 m²
Floor
2 / 4
Construction
Brick
Year
2025
Heating
Gas

Price history

10 changes since listing▲ 8.1% · 50,000 €
  1. 620,000 €26 February 2026Initial price
  2. 420,000 €▼ 200,000 € (32.3%) 10 March 2026Price reduced
  3. 450,000 €▲ 30,000 € (7.1%) 21 April 2026Price increased
  4. 510,000 €▲ 60,000 € (13.3%) 27 April 2026Price increased
  5. 425,000 €▼ 85,000 € (16.7%) 29 April 2026Price reduced
  6. 430,000 €▲ 5,000 € (1.2%) 7 May 2026Price increased
  7. 550,000 €▲ 120,000 € (27.9%) 3 June 2026Price increased
  8. 560,000 €▲ 10,000 € (1.8%) 19 July 2026Price increased
  9. 600,000 €▲ 40,000 € (7.1%) 12 August 2026Price increased
  10. 650,000 €▲ 50,000 € (8.3%) 22 August 2026Price increased
  11. 670,000 €▲ 20,000 € (3.1%) 30 August 2026Price increasedCurrent

Property analysis

This apartment is priced 135% above the typical price (the median) for comparable properties — 6,380 €/m² against 2,720 €/m².

The asking price has risen by 50,000 € (8.1%) since it was first listed.

Source: Market statistics for 3-room apartments in Boyana

Amenities

  • Elevator
  • With Parking
  • Internet Connection
  • Video Surveillance
  • Access Control
  • Security
  • Tax Credit Option
  • Renovated
  • Gated Community

Exposure

AI summary
NNorth

Even light, cooler during summer

EEast

Morning sun, cooler afternoons

WWest

Afternoon and evening sun

Details

Category
Residential
Rooms
3
Bathrooms
1
Furnishing
Yes

Location

Similar properties nearby