Sale99,450 €1,080 €/m²
Land Area
92 dka
Price history
7 changes since listing▼ 48.5% · 93,750 €
- 193,200 €
- 188,600 €▼ 4,600 € (2.4%)
- 174,800 €▼ 13,800 € (7.3%)
- 161,000 €▼ 13,800 € (7.9%)
- 147,200 €▼ 13,800 € (8.6%)
- 142,600 €▼ 4,600 € (3.1%)
- 100,750 €▼ 41,850 € (29.3%)
- 99,450 €▼ 1,300 € (1.3%)
Property analysis
Agricultural Land listed in Dobrudjanka.
The asking price has fallen by 93,750 € (48.5%) since it was first listed.
Details
- Land Category
- 4
Approximate location
The exact address hasn't been published by the seller — the map shows the neighbourhood.