AI Score
Neighbourhood Rankings
in Бургас
An objective score for every neighbourhood across six criteria. Our algorithm analyses real listings, transport data, and market trends.
28neighbourhoods
3K+listings
10 August 2026updated
🥇#1
Лазур
Top neighbourhood in Бургас
🥈#2
Възраждане
Second place
🥉#3
Център
Third place
Sort by:
| # | Neighbourhood | Infra | Nature | Price | Liquidity | Yield | Investment | Overall |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Лазур View properties → | 9.0 | 7.0 | 10.0 | 5.4 | 0.0 | 2.7 | |
| 🥈 | Възраждане View properties → | 9.0 | 6.0 | 6.3 | 7.7 | 0.9 | 4.4 | |
| 🥉 | Център View properties → | 10.0 | 7.0 | 8.2 | 0.0 | 2.0 | 2.6 | |
| 4 | Славейков View properties → | 7.0 | 5.0 | 6.1 | 6.8 | 4.9 | 5.5 | |
| 5 | Братя Миладинови View properties → | 8.0 | 5.0 | 5.5 | 5.5 | 6.3 | 6.0 | |
| 6 | Изгрев View properties → | 7.0 | 5.0 | 5.3 | 6.6 | 8.5 | 7.0 | |
| 7 | Зорница View properties → | 7.0 | 4.0 | 7.1 | 4.4 | 7.4 | 5.7 | |
| 8 | Сарафово View properties → | 5.0 | 8.0 | 4.7 | 6.6 | 8.0 | 6.7 | |
| 9 | Крайморие View properties → | 4.0 | 10.0 | 2.9 | 8.2 | — | — | |
| 10 | Долно Езерово View properties → | 5.0 | 5.0 | 0.7 | 9.9 | — | — |
How we calculate the scores
Infrastructure
Shops, services, transport and walkability
Nature
Green spaces, parks and proximity to natural areas
Price
Price per sq. m. relative to the city average
Liquidity
How quickly properties sell in the area
Yield
Expected annual rental yield
Investment
Combined score for investment potential