Sale

House in Gabrovo, Gostilica

Oblast GabrovoGostilica
Published: 4 February 2026 Updated: 8 September 2026
Sale105,000 €433 €/m²

~22,000 € BELOW MARKET

good value

against the median for houses in Gostilica (26 properties)

Area
242 m²
Land Area
800 m²
Construction
Brick
Year
1950

Price history

11 changes since listing▼ 41.3% · 74,000 €
  1. 179,000 €9 February 2026Initial price
  2. 169,000 €▼ 10,000 € (5.6%) 4 March 2026Price reduced
  3. 165,000 €▼ 4,000 € (2.4%) 5 March 2026Price reduced
  4. 149,000 €▼ 16,000 € (9.7%) 9 April 2026Price reduced
  5. 145,000 €▼ 4,000 € (2.7%) 5 May 2026Price reduced
  6. 140,000 €▼ 5,000 € (3.4%) 3 June 2026Price reduced
  7. 135,000 €▼ 5,000 € (3.6%) 8 June 2026Price reduced
  8. 125,000 €▼ 10,000 € (7.4%) 9 July 2026Price reduced
  9. 110,000 €▼ 15,000 € (12%) 1 August 2026Price reduced
  10. 115,000 €▲ 5,000 € (4.5%) 2 August 2026Price increased
  11. 120,000 €▲ 5,000 € (4.3%) 3 August 2026Price increased
  12. 105,000 €▼ 15,000 € (12.5%) 5 September 2026Price reducedCurrent

Property analysis

This house is priced about 22,000 € below the typical price (the median) for houses in Gostilica (26 properties) — 433 €/m² against 525 €/m².

The asking price has fallen by 74,000 € (41.3%) since it was first listed.

Source: Market statistics for houses in Gostilica

Amenities

  • Internet Connection
  • Video Surveillance

Exposure

AI summary
SSouth

Maximum sunlight throughout the day

Details

Category
Residential
Bathrooms
4
Furnishing
Yes

Approximate location

The exact address hasn't been published by the seller — the map shows the neighbourhood.

Similar properties nearby