House in Oblast Lovech, Dragana
Oblast LovechDraganaInactiveThis listing is no longer active
Area
112 m²
Land Area
998 m²
Floor
2 / 2
Construction
Wooden Frame
Year
1930
Price history
10 changes since listing▲ 10.2% · 3,000 €
- 29,500 €
- 31,000 €▲ 1,500 € (5.1%)
- 34,000 €▲ 3,000 € (9.7%)
- 36,000 €▲ 2,000 € (5.9%)
- 33,000 €▼ 3,000 € (8.3%)
- 32,000 €▼ 1,000 € (3%)
- 29,900 €▼ 2,100 € (6.6%)
- 33,000 €▲ 3,100 € (10.4%)
- 31,500 €▼ 1,500 € (4.5%)
- 34,500 €▲ 3,000 € (9.5%)
- 32,500 €▼ 2,000 € (5.8%)
Details
- Category
- Residential
- Furnishing
- Yes
Approximate location
The exact address hasn't been published by the seller — the map shows the neighbourhood.