Sale100,000 €769 €/m²
~40,500 € BELOW MARKET
good value
against the median for floors of house in Kyrdjali (24 properties)
Area
130 m²
Floor
1 / 3
Construction
Brick
Price history
15 changes since listing▲ 0% · 0 €
- 100,000 €
- 100,000 €▲ 0 € (0%)
- 100,000 €▲ 0 € (0%)
- 100,050 €▲ 50 € (0.1%)
- 100,000 €▼ 50 € (0%)
- 100,050 €▲ 50 € (0.1%)
- 100,000 €▼ 50 € (0%)
- 100,050 €▲ 50 € (0.1%)
- 100,000 €▼ 50 € (0%)
- 100,050 €▲ 50 € (0.1%)
- 100,000 €▼ 50 € (0%)
- 100,000 €▲ 0 € (0%)
- 100,050 €▲ 50 € (0.1%)
- 100,000 €▼ 50 € (0%)
- 100,000 €▲ 0 € (0%)
- 100,000 €▲ 0 € (0%)
Property analysis
This floor of House is priced about 40,500 € below the typical price (the median) for floors of house in Kyrdjali (24 properties) — 769 €/m² against 1,080 €/m².
Details
- Category
- Residential
Approximate location
The exact address hasn't been published by the seller — the map shows the neighbourhood.