Agricultural Land in Oblast Dobrich, General Toshevo

Oblast DobrichGeneral Toshevo
Published: 9 December 2025 Updated: 4 August 2026
InactiveThis listing is no longer active
Land Area
5,125 dka

Price history

6 changes since listing▲ 261.4% · 21,234 €
  1. 8,122 €30 January 2026Първоначална цена
  2. 7,339 €▼ 783 € (9.6%) 13 February 2026Намаление на цената
  3. 6,816 €▼ 523 € (7.1%) 21 March 2026Намаление на цената
  4. 57,277 €▲ 50,461 € (740.3%) 14 April 2026Повишение на цената
  5. 5,765 €▼ 51,512 € (89.9%) 6 May 2026Намаление на цената
  6. 31,467 €▲ 25,702 € (445.8%) 6 May 2026Повишение на цената
  7. 29,356 €▼ 2,111 € (6.7%) 6 July 2026Намаление на ценатаCurrent

Details

Land Category
4

Approximate location

The exact address hasn't been published by the seller — the map shows the neighbourhood.