Sale95,500 €38 €/m²
Area
2,500 m²
Construction
Brick
Year
2009
Price history
12 changes since listing▲ 59.2% · 35,501 €
- 59,999 €
- 59,999 €▲ 0 € (0%)
- 55,555 €▼ 4,444 € (7.4%)
- 55,555 €▲ 0 € (0%)
- 65,000 €▲ 9,445 € (17%)
- 65,000 €▲ 0 € (0%)
- 55,000 €▼ 10,000 € (15.4%)
- 55,000 €▲ 0 € (0%)
- 75,000 €▲ 20,000 € (36.4%)
- 75,000 €▲ 0 € (0%)
- 99,000 €▲ 24,000 € (32%)
- 99,000 €▲ 0 € (0%)
- 95,500 €▼ 3,500 € (3.5%)
Property analysis
Industrial Building with 2,500 m² of floor area, listed in Klucohor, Sliven. Key details: built in 2009, brick.
This property is advertised in 2 offers. All offers are at the same price. It has been listed for 215 days. The asking price has risen by 35,501 € (59.2%) since it was first listed.
Amenities
- Barter
- Active Business
Details
- Category
- Commercial