Sale310,000 €620 €/m²
Area
500 m²
Construction
Brick
Year
1970
Price history
6 changes since listing▼ 13.9% · 50,000 €
- 360,000 €
- 350,000 €▼ 10,000 € (2.8%)
- 349,000 €▼ 1,000 € (0.3%)
- 340,000 €▼ 9,000 € (2.6%)
- 335,000 €▼ 5,000 € (1.5%)
- 330,000 €▼ 5,000 € (1.5%)
- 310,000 €▼ 20,000 € (6.1%)
Details
- Category
- Commercial
Approximate location
The exact address hasn't been published by the seller — the map shows the neighbourhood.